HOME UNIT 7KW TO 14KW
- Home
- HOME UNIT 7KW TO 14KW
HOME UNIT 7KW TO 14KW
Product specification: 7 KW PER CHANEL DUEL CHANAL OR SINGAL PANAL
7KW TO 14KW
- Specification
| Normal | the first | 500(W) x 145(D) x 370(H) | |
| screen | LED Display | ||
| electrical characteristics | maximum output | Channel 1: 7 kW, Channel 2: 7 kW | |
| voltage range | 1Ø, AC220V ±10% (60Hz) | ||
| input | input capacity | Max. 15.4KVA | |
| input voltage | 1Ø, AC220V ±10% (60Hz) | ||
| voltage precision | < 1.0% | ||
| Current precision | < 1.0% | ||
| Insulation Resistance | 5MΩ@500V | ||
| environmental resistance | temperature | -20°C to 50°C | |
| Humidity | <RH95% | ||
| Protection class | IP44 | ||
| safety control | overvoltage | cut off output | |
| overcurrent | cut off output | ||
| paragraph | cut off output | ||
| interface | connector | B-type Socket-Outlet | |
| Communication method | Charger ↔ Electric Vehicle | SAE J1772 | |
| Charger ↔ Operation Center | LAN (TCP/IP) | ||
| Etc. | user awareness | RFID | |
| bill payment | RFID or Membership card | ||
Subscribe to Our Newsletter
Go To Top
Providing you with the future of sustainable energy.
Quick Links
Menu
Contact Details
- Factory 3rd/4th Floors Hanwoong B/D Gongda-ro 140 Beongil, Gunpo-si, Gyeonggi do Republic of Korea
- Research Center/ Purification 155 N.Frontage Rd. Pearce Arizona 85625
- 888-463-2634
- info.usa@greenenergyglobal.co