
3.5 KW Street Light
Currently The battery is Li-ion. However within 10-12 months it will be change to Graphene
3.5 KW
- Specification
Item | specification | note |
battery type | Li-ion | 3.15 kWh |
PV | 360W |
|
LED Light | 80W |
|
PCS | 360W |
|
Currently The battery is Li-ion. However within 10-12 months it will be change to Graphene
Item | specification | note |
battery type | Li-ion | 3.15 kWh |
PV | 360W |
|
LED Light | 80W |
|
PCS | 360W |
|
Currently The battery is Li-ion. However within 10-12 months it will be change to Graphene
Item | specification | ||
Normal | the first | 500(W) x 700(D) x 1650(H) -100kW or less 500(W) x 800(D) x 1650(H) -200kW or more | |
screen | 8”/12.1” Touch Screen | ||
electrical characteristics | maximum output | 50 / 100 / 200 / 300 / 400kW | |
voltage range | DC50 ~ 500V DC150 ~1000V | ||
input | input capacity | Max. 56/110/220/330/440KVA | |
input voltage | 3Ø, AC380V (60Hz) | ||
voltage precision | < 1.0% | ||
Current precision | < 1.0% | ||
maximum efficiency | > 94% | ||
ITHD | < 5% | ||
power factor | > 0.95 | ||
Insulation Resistance | 5MΩ@500V | ||
environmental resistance | temperature | -20°C to 50°C | |
Humidity | < RH95% | ||
Protection class | IP44 | ||
safety control | overvoltage | cut off output | |
overcurrent | cut off output | ||
paragraph | cut off output |
Item | Specification |
| ||
Normal | the first | 1100(W) x 790(D) x 1800(H) | ||
screen | 8” Touch Screen | |||
electrical characteristics | maximum output | 50kW | ||
voltage range | DC50 ~ 500V | |||
input | input capacity | Max. 28KVA | ||
input voltage | 3Φ, AC200V (50Hz) | |||
Battery capacity/output for power | 12kWh/25kW | |||
voltage precision | < 1.0% | |||
Current precision | < 1.0% | |||
maximum efficiency | > 93% | |||
ITHD | < 5% | |||
power factor | > 0.95 | |||
Insulation Resistance | 5MΩ@500V | |||
environmental resistance | temperature | -20°C to 50°C | ||
Humidity | <RH95% | |||
Protection class | IP44 | |||
safety control | overvoltage | cut off output |
Item | Specification |
| ||
Communication method | Charger ↔ Electric Vehicle | CAN | ||
Charger ↔ Operation Center | LAN (TCP/IP) | |||
Etc | user awareness | RFID | ||
bill payment | Membership Card, Credit Card, etc |
Item | specification | |||
Norm al | the first | 700(W) x 700(D) x 1850(H) | ||
screen | 8” Touch Screen | |||
electr ical char acteri stics | maximum output | 50kW | ||
voltage range | DC50 ~ 500V | |||
input | input capacity | Max. 57KVA | ||
input voltage | AC200V (50Hz) | |||
voltage precision | < 1.0% | |||
Current precision | < 1.0% | |||
maximum efficiency | > 93% | |||
ITHD | < 5% | |||
power factor | > 0.95 | |||
Insulation Resistance | 5MΩ@500V | |||
envir onm ental resist ance | temperature | -20°C to 50°C | ||
Humidity | <RH95% | |||
Protection class | IP44 | |||
safet y contr ol | overvoltage | cut off output | ||
overcurrent | cut off output | |||
paragraph | cut off output | |||
connector | CHAdeMO |
Item | specification | |||
interf ace | Communication method | Charger ↔ Electric Vehicle | CAN | |
Charger ↔ Operation Center | LAN (TCP/IP) | |||
Etc | user awareness | RFID | ||
bill payment | Membership Card, Credit Card, etc |
Item | Specification |
| |||
Normal | the first | 540(W) x 710(D) x 1400(H) | |||
display | LED | ||||
electrical characteristics | charge | maximum output | 5kW | ||
voltage range | DC200 ~ 450V |
Item | Specification |
| ||
Discharge | maximum output | 5 kVA | ||
discharge voltage | 1Ø, AC220V (60Hz) | |||
voltage precision | < 1.0% | |||
Current precision | < 1.0% | |||
Maximum charging efficiency / discharging efficiency | > 92% / 90% | |||
ITHD | < 5% | |||
power factor | > 0.95 | |||
Insulation Resistance | 5MΩ@500V | |||
environmental resistance | temperature | -20°C to 50°C | ||
Humidity | <RH95% | |||
Protection class | IP44 | |||
safety control | overvoltage | cut off output | ||
overcurrent | cut off output | |||
paragraph | cut off output | |||
interface | connector | CHAdeMO | ||
Communication method | Charger ↔ Electric Vehicle | CAN | ||
Charger ↔ Operation Center | LAN (TCP/IP) |
Item | specification |
| ||
Normal | the first | 290(W) x 220(D) x 1480(H) | ||
screen | 8” Touch Screen | |||
electrical characteristics | maximum output | 7kW / 14kW | ||
voltage range | 1Ø, AC220V ±10% (60Hz) | |||
input | input capacity | Max. 7.7 / 15.4KVA | ||
input voltage | 1Ø, AC220V ±10% (60Hz) | |||
voltage precision | < 1.0% | |||
Current precision | < 1.0% | |||
Insulation Resistance | 5MΩ@500V | |||
environmental resistance | temperature | -20°C to 50°C | ||
Humidity | <RH95% | |||
Protection class | IP44 | |||
safety control | overvoltage | cut off output | ||
overcurrent | cut off output | |||
paragraph | cut off output | |||
interface | connector | AC Type1 5pin | ||
Communication method | Charger ↔ Electric Vehicle | SAE J1772 |
Product specification
Item | specification |
| |
Charger ↔ Operation Center | LAN (TCP/IP) | ||
Etc | user awareness | RFID | |
bill payment | Membership Card, Credit Card, etc |
Product specification: 7 KW PER CHANEL DUEL CHANAL OR SINGAL PANAL
Normal | the first | 500(W) x 145(D) x 370(H) | |
screen | LED Display | ||
electrical characteristics | maximum output | Channel 1: 7 kW, Channel 2: 7 kW | |
voltage range | 1Ø, AC220V ±10% (60Hz) | ||
input | input capacity | Max. 15.4KVA | |
input voltage | 1Ø, AC220V ±10% (60Hz) | ||
voltage precision | < 1.0% | ||
Current precision | < 1.0% | ||
Insulation Resistance | 5MΩ@500V | ||
environmental resistance | temperature | -20°C to 50°C | |
Humidity | <RH95% | ||
Protection class | IP44 | ||
safety control | overvoltage | cut off output | |
overcurrent | cut off output | ||
paragraph | cut off output | ||
interface | connector | B-type Socket-Outlet | |
Communication method | Charger ↔ Electric Vehicle | SAE J1772 | |
Charger ↔ Operation Center | LAN (TCP/IP) | ||
Etc. | user awareness | RFID | |
bill payment | RFID or Membership card |
Stable Charging Power Supply Dispenser
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 500(W) X 700(D) X 1500(H) |
Screen | 8” Touch Screen | |
Electrical Characteristics | Output | 50kW |
Input | 3Ø, AC380~480V | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | Combo 1 |
Etc. | User Awareness | RFID, Credit Card, Phone APP Etc. |
Stable Charging Power Supply Dispenser
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 500(W) X 700(D) X 1500(H) |
Screen | 8” Touch Screen | |
Electrical Characteristics | Output | 50kW |
Input | 3Ø, AC380~480V | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | Combo 1 |
Etc. | User Awareness | RFID, Credit Card, Phone APP Etc. |
Supports Single Charging And Simultaneous Charging
Stable Charging Power Supply Dispenser
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 500(W) X 700(D) X 1500(H) |
Screen | 8” Touch Screen | |
Electrical Characteristics | Output | 100kW |
Input | 3Ø, AC380~480V | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | Combo 1 |
Etc. | User Awareness | RFID, Credit Card, Phone APP Etc. |
Supports Single Charging And Simultaneous Charging
Stable Charging Power Supply Dispenser
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 500(W) X 700(D) X 1500(H) |
Screen | 8” Touch Screen | |
Electrical Characteristics | Output | 200kW |
Input | 3Ø, AC380~480V | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | Combo 1 |
Etc. | User Awareness | RFID, Credit Card, Phone APP Etc. |
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Stand Type, Two Types Of Wall Mount
Item | Specification | |
Normal | First | 294(W) X 140(D) X 480(H) |
Screen | 7” or 8” Touch Screen | |
Electrical Characteristics | Output | Single, 220V, 60Hz, Max. 32A, 7kW |
Input | Single, AC220V, 60Hz | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | B-Type / C-Type |
Etc. | User Awareness | RFID, Credit Card |
Stable Charging Power Supply Dispenser
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 310(W) X 190(D) X 1450(H) |
Screen | 7” or 8” Touch Screen | |
Electrical Characteristics | Output | Single, 220V, 60Hz, Max. 64A, 14kW |
Input | Single, AC220V, 60Hz | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | B-Type / C-Type |
Etc. | User Awareness | RFID Card |
Streetlamp Type
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 318.5(W) X 318.5(D) X 1980(H) |
Screen | 7” or 8” Touch Screen | |
Electrical Characteristics | Output | Single, 220V, 60Hz, Max. 64A, 14kW Single, 220V, 60Hz, Max. 20A, 5kW |
Input | Single, AC220V, 60Hz | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | CC-Type(2CH) / E-Mobility(2CH) |
Etc. | User Awareness | RFID, Credit Card |
Supports Single Charging And Simultaneous Charging
Stable Charging Power Supply Dispenser
User Authentication Through Radio Frequency Identification (RFID)
Screen Usage Composition Focusing On Ease Of Use
Item | Specification | |
Normal | First | 310(W) X 190(D) X 1450(H) |
Screen | 7” or 8” Touch Screen | |
Electrical Characteristics | Output | Single, 220V, 60Hz, Max. 96A, 22kW |
Input | Single, AC220V, 60Hz | |
Environmental Resistance | Temperature | -20°C To 40°C |
Humidity | 20~93% | |
Interface | Connector | B-Type / C-Type |
Etc. | User Awareness | RFID, Credit Card |
Providing you with the future of sustainable energy.