7.7-15kw SLIM SLOW CHARGER
- Home
- 7.7-15kw SLIM SLOW CHARGER
7.7-15kw SLIM SLOW CHARGER
7.7-15kw
- Specification
Item | specification | |||
Normal | the first | 290(W) x 220(D) x 1480(H) | ||
screen | 8” Touch Screen | |||
electrical characteristics | maximum output | 7kW / 14kW | ||
voltage range | 1Ø, AC220V ±10% (60Hz) | |||
input | input capacity | Max. 7.7 / 15.4KVA | ||
input voltage | 1Ø, AC220V ±10% (60Hz) | |||
voltage precision | < 1.0% | |||
Current precision | < 1.0% | |||
Insulation Resistance | 5MΩ@500V | |||
environmental resistance | temperature | -20°C to 50°C | ||
Humidity | <RH95% | |||
Protection class | IP44 | |||
safety control | overvoltage | cut off output | ||
overcurrent | cut off output | |||
paragraph | cut off output | |||
interface | connector | AC Type1 5pin | ||
Communication method | Charger ↔ Electric Vehicle | SAE J1772 |
Item | specification | ||
Charger ↔ Operation Center | LAN (TCP/IP) | ||
Etc | user awareness | RFID | |
bill payment | Membership Card, Credit Card, etc |
Subscribe to Our Newsletter
Go To Top
Providing you with the future of sustainable energy.
Quick Links
Menu
Contact Details
- Factory 3rd/4th Floors Hanwoong B/D Gongda-ro 140 Beongil, Gunpo-si, Gyeonggi do Republic of Korea
- Research Center/ Purification 155 N.Frontage Rd. Pearce Arizona 85625
- 888-463-2634
- info.usa@greenenergyglobal.co