3.5 KW Street Light
Currently The battery is Li-ion. However within 10-12 months it will be change to Graphene
3.5 KW
- Specification
| Item | specification | ||
| Normal | the first | 500(W) x 700(D) x 1650(H) -100kW or less 500(W) x 800(D) x 1650(H) -200kW or more | |
| screen | 8”/12.1” Touch Screen | ||
| electrical characteristics | maximum output | 50 / 100 / 200 / 300 / 400kW | |
| voltage range | DC50 ~ 500V DC150 ~1000V | ||
| input | input capacity | Max. 56/110/220/330/440KVA | |
| input voltage | 3Ø, AC380V (60Hz) | ||
| voltage precision | < 1.0% | ||
| Current precision | < 1.0% | ||
| maximum efficiency | > 94% | ||
| ITHD | < 5% | ||
| power factor | > 0.95 | ||
| Insulation Resistance | 5MΩ@500V | ||
| environmental resistance | temperature | -20°C to 50°C | |
| Humidity | < RH95% | ||
| Protection class | IP44 | ||
| safety control | overvoltage | cut off output | |
| overcurrent | cut off output | ||
| paragraph | cut off output | ||
